Chick-Fil-A Invitational - Boys High School JV
Mineral Wells, WV | 09/09/2023
Back To All ResultsGeorge Washington High
Place | Name | Grade | 1 Mile | 2 Mile | 3 Mile | Time | Pace | |
---|---|---|---|---|---|---|---|---|
1.) | 1 | Robbie Brown | 10 | 16:00.8 | 00:00.0 | 6:53.8 | 19:02.7 | 6:08 |
2.) | 14 | Kynan Craddock | 10 | 19:03.4 | 00:00.0 | 8:13.2 | 22:37.0 | 7:17 |
3.) | 16 | Cameron Wood | 12 | 19:31.0 | 00:00.0 | 8:05.6 | 22:53.1 | 7:22 |
4.) | 17 | Greyson Beres | 10 | 19:23.7 | 00:00.0 | 8:13.5 | 22:55.9 | 7:23 |
5.) | 18 | Sean Jarrell | 11 | 19:24.3 | 00:00.0 | 8:25.6 | 23:06.6 | 7:27 |
6.) | 20 | Brock Gillispie | 9 | 7:19.3 | 7:42.8 | 8:19.4 | 23:21.4 | 7:32 |
7.) | 21 | Donal Van Dyk | 9 | 19:45.3 | 00:00.0 | 8:32.1 | 23:25.0 | 7:33 |
8.) | 22 | Isaac Crews | 9 | 20:06.7 | 00:00.0 | 8:49.0 | 23:51.1 | 7:41 |
9.) | 23 | Greyson Osborne | 11 | 20:06.6 | 00:00.0 | 8:53.3 | 23:52.0 | 7:41 |
10.) | 25 | Joseph Ward | 10 | 7:46.4 | 8:11.4 | 9:02.7 | 25:00.5 | 8:03 |
04:03 - 1-5 Split